<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Magnificent Maldives &#187; Flights</title>
	<atom:link href="http://magnificentmaldives.com/tag/flights/feed/" rel="self" type="application/rss+xml" />
	<link>http://magnificentmaldives.com</link>
	<description>A travel tale from 2009</description>
	<lastBuildDate>Sun, 18 Jul 2010 15:58:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Miramichi to Male 2009</title>
		<link>http://magnificentmaldives.com/2009/06/miramichi-to-male-2009/</link>
		<comments>http://magnificentmaldives.com/2009/06/miramichi-to-male-2009/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 16:42:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[Maldives]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://magnificentmaldives.com/?p=12</guid>
		<description><![CDATA[
Miramichi (47°00&#8242;28&#8243;N 65°26&#8242;57&#8243;W)	Halifax (44°52&#8242;51&#8243;N 63°30&#8242;31&#8243;W)	280 km
Halifax (44°52&#8242;51&#8243;N 63°30&#8242;31&#8243;W)	Toronto (43°40&#8242;38&#8243;N 79°37&#8242;50&#8243;W)	1292 km
Toronto (43°40&#8242;38&#8243;N 79°37&#8242;50&#8243;W)	Frankfurt (50°01&#8242;35&#8243;N 08°32&#8242;35&#8243;E)	6361 km
Frankfurt (50°01&#8242;35&#8243;N 08°32&#8242;35&#8243;E)	Colombo (07°10&#8242;51&#8243;N 79°53&#8242;03&#8243;E)	8070 km
Colombo (07°10&#8242;51&#8243;N 79°53&#8242;03&#8243;E)	Male (04°11&#8242;31&#8243;N 73°31&#8242;45&#8243;E)		778 km
Total:	                              [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://magnificentmaldives.com/wp-content/uploads/2009/06/flight1.gif" alt="Our Flight Route" /></p>
<p>Miramichi (47°00&#8242;28&#8243;N 65°26&#8242;57&#8243;W)	Halifax (44°52&#8242;51&#8243;N 63°30&#8242;31&#8243;W)	280 km<br />
Halifax (44°52&#8242;51&#8243;N 63°30&#8242;31&#8243;W)	Toronto (43°40&#8242;38&#8243;N 79°37&#8242;50&#8243;W)	1292 km<br />
Toronto (43°40&#8242;38&#8243;N 79°37&#8242;50&#8243;W)	Frankfurt (50°01&#8242;35&#8243;N 08°32&#8242;35&#8243;E)	6361 km<br />
Frankfurt (50°01&#8242;35&#8243;N 08°32&#8242;35&#8243;E)	Colombo (07°10&#8242;51&#8243;N 79°53&#8242;03&#8243;E)	8070 km<br />
Colombo (07°10&#8242;51&#8243;N 79°53&#8242;03&#8243;E)	Male (04°11&#8242;31&#8243;N 73°31&#8242;45&#8243;E)		778 km<br />
<strong>Total:	                                                                		16780 km</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://magnificentmaldives.com/2009/06/miramichi-to-male-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
